Federal-bulletin reference, snapshot 2026-09-06
Minimum Wage by State, 2026
The current standard and tipped minimum wage for every US state and the District of Columbia, with effective dates where a source publishes one and the next increase where a source publishes one. Rates are generated from the US Department of Labor Wage and Hour Division[DOL WHD]and cross-checked against 26 state labor departments on 2026-09-06. 31 jurisdictions pay above the $7.25 federal floor; 20 sit on it.
Direct answer
As of 2026, the highest standard minimum wage in the United States is $18.40 in District of Columbia, and 20 states pay the federal $7.25 floor under the Fair Labor Standards Act. 19 index their rate to inflation under a source we checked, and 9 have a further increase with a published date and rate. For 24 jurisdictions this pass did not establish whether indexing applies, so they are counted in neither.
Heatmap, by 2026 rate
All 51 jurisdictions
Sorted alphabetically. Crimson chip marks states whose current rate took effect on or after 2026-01-01. Only the 27 jurisdictions checked against their own labor department publish an effective date, so the absence of a chip is not evidence the rate is old.| Code | State | 2026 | Tipped cash | vs Federal | Next step | Stamp |
|---|---|---|---|---|---|---|
| AL | Alabama | $7.25 | $2.13 | matches | none scheduled | 2026-09-06 |
| AK | Alaska | $14.00 | $14.00 | +$6.75 | $15.00 on 2027-07-01 | Recently raised 2026-09-06 |
| AZ | Arizona | $15.15 | $12.15 | +$7.90 | none scheduled | Recently raised 2026-09-06 |
| AR | Arkansas | $11.00 | $2.63 | +$3.75 | none scheduled | 2026-09-06 |
| CA | California | $16.90 | $16.90 | +$9.65 | none scheduled | Recently raised 2026-09-06 |
| CO | Colorado | $15.16 | $12.14 | +$7.91 | $15.71 on 2027-01-01 | Recently raised 2026-09-06 |
| CT | Connecticut | $16.94 | $6.38 | +$9.69 | $17.48 on 2027-01-01 | Recently raised 2026-09-06 |
| DE | Delaware | $15.00 | $2.23 | +$7.75 | none scheduled | 2026-09-06 |
| DC | District of Columbia | $18.40 | $10.30 | +$11.15 | none scheduled | Recently raised 2026-09-07 |
| FL | Florida | $14.00 | $10.98 | +$6.75 | $15.00 on 2026-09-30 | 2026-09-06 |
| GA | Georgia | $7.25 | $2.13 | matches | none scheduled | 2026-09-06 |
| HI | Hawaii | $16.00 | $14.75 | +$8.75 | $18.00 on 2028-01-01 | 2026-09-06 |
| ID | Idaho | $7.25 | $3.35 | matches | none scheduled | 2026-09-06 |
| IL | Illinois | $15.00 | $9.00 | +$7.75 | none scheduled | 2026-09-06 |
| IN | Indiana | $7.25 | $2.13 | matches | none scheduled | 2026-09-06 |
| IA | Iowa | $7.25 | $4.35 | matches | none scheduled | 2026-09-06 |
| KS | Kansas | $7.25 | $2.13 | matches | none scheduled | 2026-09-06 |
| KY | Kentucky | $7.25 | $2.13 | matches | none scheduled | 2026-09-06 |
| LA | Louisiana | $7.25 | $2.13 | matches | none scheduled | 2026-09-06 |
| ME | Maine | $15.10 | $7.55 | +$7.85 | none scheduled | Recently raised 2026-09-06 |
| MD | Maryland | $15.00 | $3.63 | +$7.75 | none scheduled | 2026-09-06 |
| MA | Massachusetts | $15.00 | $6.75 | +$7.75 | none scheduled | 2026-09-06 |
| MI | Michigan | $13.73 | $5.49 | +$6.48 | $15.00 on 2027-01-01 | Recently raised 2026-09-06 |
| MN | Minnesota | $11.41 | $11.41 | +$4.16 | $11.87 on 2027-01-01 | 2026-09-06 |
| MS | Mississippi | $7.25 | $2.13 | matches | none scheduled | 2026-09-06 |
| MO | Missouri | $15.00 | $7.50 | +$7.75 | none scheduled | 2026-09-06 |
| MT | Montana | $10.85 | $10.85 | +$3.60 | none scheduled | 2026-09-06 |
| NE | Nebraska | $15.00 | $2.13 | +$7.75 | none scheduled | 2026-09-06 |
| NV | Nevada | $12.00 | $12.00 | +$4.75 | none scheduled | Recently raised 2026-09-06 |
| NH | New Hampshire | $7.25 | $3.27 | matches | none scheduled | 2026-09-06 |
| NJ | New Jersey | $15.92 | $6.05 | +$8.67 | none scheduled | Recently raised 2026-09-06 |
| NM | New Mexico | $12.00 | $3.00 | +$4.75 | none scheduled | 2026-09-06 |
| NY | New York | $17.00 | $11.35 | +$9.75 | none scheduled | Recently raised 2026-09-06 |
| NC | North Carolina | $7.25 | $2.13 | matches | none scheduled | 2026-09-06 |
| ND | North Dakota | $7.25 | $4.86 | matches | none scheduled | 2026-09-06 |
| OH | Ohio | $11.00 | $5.50 | +$3.75 | none scheduled | Recently raised 2026-09-06 |
| OK | Oklahoma | $7.25 | $2.13 | matches | none scheduled | 2026-09-06 |
| OR | Oregon | $15.55 | $15.55 | +$8.30 | none scheduled | Recently raised 2026-09-06 |
| PA | Pennsylvania | $7.25 | $2.83 | matches | none scheduled | 2026-09-06 |
| RI | Rhode Island | $16.00 | $3.89 | +$8.75 | $17.00 on 2027-01-01 | 2026-09-06 |
| SC | South Carolina | $7.25 | $2.13 | matches | none scheduled | 2026-09-06 |
| SD | South Dakota | $11.85 | $5.93 | +$4.60 | none scheduled | Recently raised 2026-09-06 |
| TN | Tennessee | $7.25 | $2.13 | matches | none scheduled | 2026-09-06 |
| TX | Texas | $7.25 | $2.13 | matches | none scheduled | 2026-09-06 |
| UT | Utah | $7.25 | $2.13 | matches | none scheduled | 2026-09-06 |
| VT | Vermont | $14.42 | $7.21 | +$7.17 | none scheduled | Recently raised 2026-09-06 |
| VA | Virginia | $12.77 | $2.13 | +$5.52 | $13.75 on 2027-01-01 | 2026-09-06 |
| WA | Washington | $17.13 | $17.13 | +$9.88 | none scheduled | Recently raised 2026-09-06 |
| WV | West Virginia | $8.75 | $2.62 | +$1.50 | none scheduled | 2026-09-06 |
| WI | Wisconsin | $7.25 | $2.33 | matches | none scheduled | 2026-09-06 |
| WY | Wyoming | $7.25 | $2.13 | matches | none scheduled | 2026-09-06 |
Scheduled increases
Every state step coming in 2026 and 2027, with effective dates.
2026 ballot tracker
Active minimum-wage ballot initiatives, by signature status.
Real (inflation-adjusted) wage
Each state's minimum measured in 2026 dollars against CPI-W.
Federal vs state
Sortable delta between each state and the $7.25 FLSA floor.
Take-home calculator
Weekly, monthly, and annual net pay at your state minimum.
What is a tip credit
How FLSA section 3(m) is applied, and the 7 states that ban it.