Federal minimum wage versus state, 2026
Under FLSA section 18(a), the higher of the federal or state minimum wage applies. Of the 51 jurisdictions tracked here, 31 pay above the federal $7.25 floor, 15 match it by statute, and 5 have no state minimum-wage law at all, leaving FLSA to control directly.[DOL WHD][FLSA]
| Rank | State | State rate | vs federal | Statute status |
|---|---|---|---|---|
| 1 | DC District of Columbia | $17.95 | +$10.70 | Indexed annually |
| 2 | WA Washington | $16.66 | +$9.41 | Indexed annually |
| 3 | CA California | $16.50 | +$9.25 | Indexed annually |
| 4 | NY New York | $16.50 | +$9.25 | Indexed annually |
| 5 | CT Connecticut | $16.35 | +$9.10 | Indexed annually |
| 6 | NJ New Jersey | $15.49 | +$8.24 | Indexed annually |
| 7 | OR Oregon | $15.05 | +$7.80 | Indexed annually |
| 8 | DE Delaware | $15.00 | +$7.75 | Statutory rate |
| 9 | IL Illinois | $15.00 | +$7.75 | Statutory rate |
| 10 | MD Maryland | $15.00 | +$7.75 | Statutory rate |
| 11 | MA Massachusetts | $15.00 | +$7.75 | Statutory rate |
| 12 | RI Rhode Island | $15.00 | +$7.75 | Statutory rate |
| 13 | CO Colorado | $14.81 | +$7.56 | Indexed annually |
| 14 | AZ Arizona | $14.70 | +$7.45 | Indexed annually |
| 15 | ME Maine | $14.65 | +$7.40 | Indexed annually |
| 16 | VT Vermont | $14.01 | +$6.76 | Indexed annually |
| 17 | FL Florida | $14.00 | +$6.75 | Indexed annually |
| 18 | HI Hawaii | $14.00 | +$6.75 | Statutory rate |
| 19 | MO Missouri | $13.75 | +$6.50 | Indexed annually |
| 20 | NE Nebraska | $13.50 | +$6.25 | Indexed annually |
| 21 | AK Alaska | $13.00 | +$5.75 | Statutory rate |
| 22 | MI Michigan | $12.48 | +$5.23 | Indexed annually |
| 23 | VA Virginia | $12.41 | +$5.16 | Statutory rate |
| 24 | NV Nevada | $12.00 | +$4.75 | Statutory rate |
| 25 | NM New Mexico | $12.00 | +$4.75 | Statutory rate |
| 26 | SD South Dakota | $11.50 | +$4.25 | Indexed annually |
| 27 | MN Minnesota | $11.13 | +$3.88 | Indexed annually |
| 28 | AR Arkansas | $11.00 | +$3.75 | Statutory rate |
| 29 | MT Montana | $10.85 | +$3.60 | Indexed annually |
| 30 | OH Ohio | $10.70 | +$3.45 | Indexed annually |
| 31 | WV West Virginia | $8.75 | +$1.50 | Statutory rate |
| 32 | AL Alabama | $7.25 | matches | No state statute, FLSA controls |
| 33 | GA Georgia | $7.25 | matches | Mirrors $7.25 by reference |
| 34 | ID Idaho | $7.25 | matches | Mirrors $7.25 by reference |
| 35 | IN Indiana | $7.25 | matches | Mirrors $7.25 by reference |
| 36 | IA Iowa | $7.25 | matches | Mirrors $7.25 by reference |
| 37 | KS Kansas | $7.25 | matches | Mirrors $7.25 by reference |
| 38 | KY Kentucky | $7.25 | matches | Mirrors $7.25 by reference |
| 39 | LA Louisiana | $7.25 | matches | No state statute, FLSA controls |
| 40 | MS Mississippi | $7.25 | matches | No state statute, FLSA controls |
| 41 | NH New Hampshire | $7.25 | matches | Mirrors $7.25 by reference |
| 42 | NC North Carolina | $7.25 | matches | Mirrors $7.25 by reference |
| 43 | ND North Dakota | $7.25 | matches | Mirrors $7.25 by reference |
| 44 | OK Oklahoma | $7.25 | matches | Mirrors $7.25 by reference |
| 45 | PA Pennsylvania | $7.25 | matches | Mirrors $7.25 by reference |
| 46 | SC South Carolina | $7.25 | matches | No state statute, FLSA controls |
| 47 | TN Tennessee | $7.25 | matches | No state statute, FLSA controls |
| 48 | TX Texas | $7.25 | matches | Mirrors $7.25 by reference |
| 49 | UT Utah | $7.25 | matches | Mirrors $7.25 by reference |
| 50 | WI Wisconsin | $7.25 | matches | Mirrors $7.25 by reference |
| 51 | WY Wyoming | $7.25 | matches | Mirrors $7.25 by reference |
States with no minimum-wage statute
Alabama, Louisiana, Mississippi, South Carolina, Tennessee have no state minimum-wage law. In those jurisdictions, FLSA section 6(a)(1) applies directly to covered employers, leaving the rate at $7.25 per hour. Workers not covered by FLSA (very small enterprises, certain agricultural and domestic workers) have no statutory floor at all.